Categories
All E46 parts in stock
25,465 parts BMW lists for this category · 0 in stock
Select your car to see parts that fit:E46
Lambda Probe Fixings
5 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Regulating lambda probe | 11 78 7 523 434 | E46 | See on drawing |
| 02 | Regulating lambda probe | 11 78 7 523 435 | E46 | See on drawing |
| 03 | Lambda Monitor sensor | 11 78 7 514 926 | E46 | See on drawing |
| 04 | Lambda Monitor sensor | 11 78 7 514 927 | E46 | See on drawing |
| 09 | Bracket for lambda probe cable | 11 78 7 524 008 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 03 | Hose clampone of 3 sizes | 11 78 1 717 024 | E36 · E46 | See on drawing |
Cable holder
2 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 05 | Clip | 11 78 7 547 315was 61 13 0 150 312, 61 13 1 389 400 | E36 · E46 | See on drawing |
| 07 | Cable clampone of 5 sizes | 11 78 7 547 213was 65 11 1 364 507 | E36 · E46 | See on drawing |
Cable holder
1 part
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 06 | Hose clampone of 3 sizes | 11 78 1 716 118 | E36 · E46 | See on drawing |
DIVERSE SMALL PARTS
1 part
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 11 | Cable clamp | 11 78 7 548 951was 11 78 0 426 476, 12 52 1 733 647 | E46 | See on drawing |
CATALYST/LAMBDA PROBE
2 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 07 | Regulating lambda probe | 11 78 1 247 406was 11 78 1 739 846 | E36 · E46 | See on drawing |
| 08 | Lambda Monitor sensor | 11 78 1 739 845 | E36 · E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 10 | Cable guide | 11 78 1 716 343 | E46 | See on drawing |
| 11 | Cable guide | 11 78 1 716 380 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 12 | Oxygen sensor | 11 78 7 832 035 | E46 | See on drawing |
| 14 | Cable guide | 11 78 7 831 183 | E46 | See on drawing |
| 15 | Cable guide | 11 78 7 831 182 | E46 | See on drawing |
Lambda Probe Fixings
2 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Regulating lambda probe | 11 78 7 515 826 | E46 | See on drawing |
| 02 | Regulating lambda probe | 11 78 7 515 827 | E46 | See on drawing |
Lambda Probe Fixings
7 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Regulating lambda probeL=360 mm · one of 2 sizes | 11 78 7 512 975was 11 78 7 506 532 | E46 | See on drawing |
| 02 | Regulating lambda probe | 11 78 7 512 976was 11 78 7 511 996 | E46 | See on drawing |
| 03 | Lambda Monitor sensor | 11 78 7 506 539 | E46 | See on drawing |
| 04 | Bracket for lambda probe cable | 11 78 7 506 540 | E46 | See on drawing |
| 12 | Regulating lambda probeL=540 mm · one of 2 sizes | 11 78 7 512 108 | E46 | See on drawing |
| 13 | Lambda Monitor sensor | 11 78 7 506 531 | E46 | See on drawing |
| 15 | Cable clip | 11 78 7 516 866 | E46 | See on drawing |
Gearbox suspension
4 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| -- | Bracket for lambda probe cableone of 4 types | 11 78 7 516 972 | E46 | See on drawing |
| -- | Bracket for lambda probe cableone of 4 types | 11 78 7 516 973 | E46 | See on drawing |
| -- | Bracket for lambda probe cableone of 4 types | 11 78 7 543 744 | E46 | See on drawing |
| 07 | Bracket for lambda probe cableone of 4 types | 11 78 7 516 974 | E46 | See on drawing |
Engine Suspension
1 part
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| -- | Heat Protection Plate Rightone of 2 types | 11 81 1 137 776was 11 81 1 138 229 | E36 · E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 04 | Engine mount | 11 81 2 283 798was 11 81 1 136 542, 11 81 2 228 298 +1 | E36 · E46 | See on drawing |
Engine Suspension
1 part
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 06 | Blind rivet | 11 81 1 139 167 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 11 | Spark plug, High Power | 12 12 0 037 607was 12 12 0 030 548, 12 12 0 141 871 +3 | E36 · E46 | See on drawing |
Ignition coil/spark plug
5 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 03 | Ignition wireZYL.1 · one of 4 types | 12 12 1 709 206 | E46 | See on drawing |
| 03 | Ignition wireZYL.2 · one of 4 types | 12 12 1 709 207 | E46 | See on drawing |
| 03 | Ignition wireZYL.3 · one of 4 types | 12 12 1 709 208 | E46 | See on drawing |
| 03 | Ignition wireZYL.4 · one of 4 types | 12 12 1 709 209 | E46 | See on drawing |
| 04 | Protection cap | 12 12 1 247 276 | E36 · E46 | See on drawing |
Ignition coil/spark plug
1 part
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 03 | Spark plug | 12 12 0 022 902 | E46 | See on drawing |
Ignition coil/spark plug
1 part
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 03 | Spark plug, High Power | 12 12 2 158 252was 12 12 0 032 134, 12 12 0 032 135 | E46 | See on drawing |
Ignition coil/spark plug
4 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 02 | Ignition coilBOSCH · one of 3 types | 12 13 1 703 228 | E36 · E46 | See on drawing |
| 02 | Ignition coilBREMI · one of 3 types | 12 13 7 599 219was 12 13 1 748 018, 12 13 9 067 830 | E36 · E46 | See on drawing |
| 03 | Spark plug socketBREMI · one of 5 types | 12 13 1 730 412was 12 13 9 067 831 | E36 · E46 | See on drawing |
| 03 | Spark plug socketBOSCH · one of 5 types | 12 13 1 740 477 | E36 · E46 | See on drawing |
Ignition coil/spark plug
2 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Ignition coil | 12 13 1 247 281 | E36 · E46 | See on drawing |
| 05 | Ignition coil support | 12 13 1 705 609 | E36 · E46 | See on drawing |
Ignition coil/spark plug
6 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Ignition coilPULSE · one of 5 types | 12 13 0 495 289was 12 13 7 841 558 | E46 | See on drawing |
| 01 | Ignition coilone of 5 types | 12 13 1 712 219was 12 13 0 148 594, 12 13 0 390 064 +2 | E46 | See on drawing |
| 01 | Ignition coilBOSCH · one of 5 types | 12 13 7 594 937was 12 13 7 550 012, 12 13 7 551 049 +3 | E46 | See on drawing |
| 01 | Ignition coilDELPHI · one of 5 types | 12 13 8 616 153was 12 13 7 594 596 | E46 | See on drawing |
| 01 | Ignition coilELDOR · one of 5 types | 12 13 8 657 273 | E46 | See on drawing |
| 02 | Locking mechanism | 12 13 1 437 986 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Valvetronic control unit (exchange unit) | 12 14 7 527 313was 11 37 7 510 127, 11 37 7 516 809 +1 | E46 | See on drawing |
Basic control unit DME
3 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Basic control unit DME (exchange unit)BMS 46/ FLASH · one of 29 types | 12 14 1 430 941was 12 14 1 430 186, 12 14 1 430 187 +9 | E36 · E46 | See on drawing |
| 01 | Basic control unit DME (exchange unit)MS42/ FLASH · one of 29 types | 12 14 1 438 787was 12 14 1 430 268, 12 14 1 430 273 +1 | E46 | See on drawing |
| 01 | Basic control unit DME (exchange unit)MS42/ FLASH · one of 29 types | 12 14 7 526 754was 12 14 1 430 785, 12 14 1 430 786 +5 | E46 | See on drawing |
Control unit DME, programmed
3 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Control unit DME programmed (exchange unit)MS42/ FLASH · one of 51 types | 12 14 1 430 828was 12 14 1 430 541, 12 14 1 430 674 +1 | E46 | See on drawing |
| 01 | Control unit DME programmed (exchange unit)BMS 46/ FLASH · one of 51 types | 12 14 7 502 484was 12 14 7 500 829 | E46 | See on drawing |
| 01 | Control unit DME programmed (exchange unit)BMS 46/ FLASH · one of 51 types | 12 14 7 503 304was 12 14 1 430 406, 12 14 1 430 428 +4 | E46 | See on drawing |