16 11 1 184 667Plastic filler pipe
Free US shipping on orders over $75.00 · oversize quoted. Oversize items ship at a flat $49.99 each — free shipping does not cover them.
WARNING: Cancer and Reproductive Harm from exposure to lead — www.P65Warnings.ca.gov P65Warnings.ca.gov
Inspected and graded before it's listed · 30-day returns
Callout 14 on BMW’s drawing “METAL FUEL TANK”. Open the drawing →
This is a genuine BMW plastic filler pipe, part number 16 11 1 184 667. You will find it under Fuel System (Fuel tank with filler pipe). It supersedes the older number 16 12 1 181 924, so a part carrying that number is the same part.
BMW's catalog records no E36 or E46 it is fitted to; it belongs to other BMW models.
BMW draws it on the Metal Fuel Tank drawing. It weighs about 800 g (1.8 lb).
Out of stock. Request it and we will notify you when it is in stock.
Details
714749Used parts are inspected and graded: Good (minimal wear), Fair (normal wear) or Acceptable (visible wear). All fully working. Returns: 30 days if a part arrives damaged or not as described.
BMW has renumbered this part. All of these numbers are the same part.
16 11 1 184 667current16 12 1 181 924replaced by 16 11 1 184 667
The other parts on BMW’s drawing “METAL FUEL TANK”. Open the drawing →
| # | Part | In stock | Action |
|---|---|---|---|
| 01 | Metal fuel tank4 numbers at this callout | Out of stock | Request |
| 02 | Hex Bolt | Out of stock | Request |
| 03 | Rubber grommet | Out of stock | Request |
| 04 | Spacer | Out of stock | Request |
| 05 | Holding strap2 numbers at this callout | Out of stock | Request |
| 06 | Hex Bolt | Out of stock | Request |
| 07 | Rubber grommet | Out of stock | Request |
| 08 | Spacer | Out of stock | Request |
| 09 | Wedge | Out of stock | Request |
| 10 | Grommet | Out of stock | Request |
| 11 | Base | Out of stock | Request |
| 12 | Rubber buffer2 numbers at this callout | Out of stock | Request |
| 13 | Cable tie | Out of stock | Request |
| 14 | Plastic filler pipe · this part3 numbers at this callout | Out of stock | |
| 15 | Hex nut2 numbers at this callout | Out of stock | Request |
| 16 | Filler cap without lock2 numbers at this callout | Out of stock | Request |
| 18 | Hose2 numbers at this callout | Out of stock | Request |
| 19 | Hose clamp | Out of stock | Request |
| 20 | Hose clamp | Out of stock | Request |
| 21 | Vent hose2 numbers at this callout | Out of stock | Request |
| 22 | Hose clamp2 numbers at this callout | Out of stock | Request |
| 23 | Pipe | Out of stock | Request |
| 24 | Fuel hose2 numbers at this callout | Out of stock | Request |
| 25 | Hose clamp | Out of stock | Request |
| 26 | Rubber buffer | Out of stock | Request |
| 27 | Edge protection | Out of stock | Request |
| 28 | Damper rubber | Out of stock | Request |
| 29 | Stone chip left | Out of stock | Request |
| 30 | Stone chip right | Out of stock | Request |
| 31 | Plastic nut | Out of stock | Request |
| 32 | Fuel hose | Out of stock | Request |
| 33 | Hose clamp | Out of stock | Request |
No fitment data available for this part.
Reviews
No reviews yet.