Skip to content
FREE SHIPPING on US orders over $75 (oversize excepted) • Quality used E36 & E46 parts • Every part inspected & graded

Exterior Trim / Grille

BMW drawingBody Equipment76 partsnone in stock

The drawing

in stockout of stock
exterior trim / grille – E46 parts diagram

Click a numbered callout on the drawing to jump to that part in the list.

Callouts 33

Parts (76)

None in stock
#PartIn stockPriceAction
01Moulding, roof drainage, left front51 13 7 000 511Out of stock—Request
01Moulding, roof drainage, right front51 13 7 000 512Out of stock—Request
01Moulding, roof drainage, left front51 13 7 000 513Out of stock—Request
01Moulding, roof drainage, right front51 13 7 000 514Out of stock—Request
01Moulding, roof drainage, left front51 13 7 890 665Out of stock—Request
01Moulding, roof drainage, right front51 13 7 890 666Out of stock—Request
02Moulding, roof drainage, left rear51 13 7 000 515Out of stock—Request
02Moulding, roof drainage, right rear51 13 7 000 516Out of stock—Request
02Moulding, roof drainage, left rear51 13 7 000 517Out of stock—Request
02Moulding, roof drainage, right rear51 13 7 000 518Out of stock—Request
02Moulding, roof drainage, left rear51 13 7 890 667Out of stock—Request
02Moulding, roof drainage, right rear51 13 7 890 668Out of stock—Request
03Clamp51 13 8 204 858Out of stock—Request
04Roof moulding painted left51 13 0 007 783Out of stock—Request
04Roof moulding painted right51 13 0 007 786Out of stock—Request
04Roof moulding prime-coated left51 13 8 208 775Out of stock—Request
04Roof moulding prime-coated right51 13 8 208 776Out of stock—Request
05Moulding clamp51 13 8 262 422Out of stock—Request
06Grommet51 13 7 032 221Out of stock—Request
06Grommet51 31 8 150 943Out of stock—Request
07Window frame cover, front left door51 33 2 695 283Out of stock—Request
07Window frame cover, front right door51 33 2 695 284Out of stock—Request
07Window frame cover, front left door51 33 8 160 969Out of stock—Request
07Window frame cover, front right door51 33 8 160 970Out of stock—Request
08Expanding nut51 32 1 960 663Out of stock—Request
08Expanding nut51 33 7 044 756Out of stock—Request
09Countersunk screw51 33 7 068 211Out of stock—Request
10Window frame cover, rear left door51 34 2 695 289Out of stock—Request
10Cover, window frame, right rear door51 34 2 695 290Out of stock—Request
10Window frame cover, rear left door51 34 8 160 971Out of stock—Request
10Cover, window frame, right rear door51 34 8 160 972Out of stock—Request
11Moulding clamp51 13 8 253 271Out of stock—Request
12Cover,wndw frame,C-column,door rear lft51 34 7 891 401Out of stock—Request
12Cover,wndw frame,C-column,door rear rght51 34 7 891 402Out of stock—Request
12Cover,wndw frame,C-column,door rear lft51 34 8 208 993Out of stock—Request
12Cover,wndw frame,C-column,door rear rght51 34 8 208 994Out of stock—Request
13Grille left51 13 7 030 545Out of stock—Request
13Grille left51 13 7 042 961Out of stock—Request
13Grille left51 13 8 208 487Out of stock—Request
13Grille left51 13 8 208 489Out of stock—Request
14Grille right51 13 7 030 546Out of stock—Request
14Grille right51 13 7 042 962Out of stock—Request
14Grille right51 13 8 208 488Out of stock—Request
14Grille right51 13 8 208 490Out of stock—Request
15trim panel left, painted51 13 0 030 404Out of stock—Request
15trim panel right, painted51 13 0 030 405Out of stock—Request
15trim panel left, painted51 13 0 030 406Out of stock—Request
15trim panel right, painted51 13 0 030 407Out of stock—Request
15Cover, primed, left51 13 7 043 407Out of stock—Request
15Cover, primed, right51 13 7 043 408Out of stock—Request
15Cover, primed, left51 13 7 043 409Out of stock—Request
15Cover, primed, right51 13 7 043 410Out of stock—Request
15Cover, primed, left51 13 8 208 485Out of stock—Request
15Cover, primed, right51 13 8 208 486Out of stock—Request
15Cover, primed, left51 13 8 227 641Out of stock—Request
15Cover, primed, right51 13 8 227 642Out of stock—Request
15trim panel left, painted51 13 9 071 568Out of stock—Request
15trim panel right, painted51 13 9 071 569Out of stock—Request
15trim panel left, painted51 13 9 071 570Out of stock—Request
15trim panel right, painted51 13 9 071 571Out of stock—Request
16Finisher painted51 13 0 030 739Out of stock—Request
16Finisher primed51 13 7 075 323Out of stock—Request
16Finisher51 13 7 075 324Out of stock—Request
16Finisher51 13 8 204 860Out of stock—Request
16Finisher primed51 13 8 230 237Out of stock—Request
16Finisher painted51 13 9 071 567Out of stock—Request
17cover, windscreen panel51 71 8 189 100Out of stock—Request
17cover, windscreen panel51 71 8 208 483Out of stock—Request
18Clip51 71 8 234 698Out of stock—Request
19Covering left51 71 8 208 479Out of stock—Request
19Covering right51 71 8 208 480Out of stock—Request
20Synthetic strip51 13 8 228 985Out of stock—Request
21Gasket51 71 8 233 437Out of stock—Request
22Clamp07 14 7 209 203Out of stock—Request
22Clamp51 34 8 244 736Out of stock—Request
23Screw, self tapping07 11 9 902 536Out of stock—Request

Other drawings for Group 14