Skip to content
FREE SHIPPING on US orders over $75 (oversize excepted) • Quality used E36 & E46 parts • Every part inspected & graded

Side Panel/tail Trim

BMW drawingBodywork38 partsnone in stock

The drawing

in stockout of stock
Side Panel/Tail Trim – E36 parts diagram

Click a numbered callout on the drawing to jump to that part in the list.

Callouts 28

Parts (38)

None in stock
#PartIn stockPriceAction
--Seam seal83 42 2 409 985Out of stock—Request
01Left rear side panel41 35 8 130 797Out of stock—Request
01Right rear side panel41 35 8 130 798Out of stock—Request
01Left rear side panel41 35 8 130 897Out of stock—Request
01Right rear side panel41 35 8 130 898Out of stock—Request
02Tail trim41 34 8 151 542Out of stock—Request
03Fill-in flap51 17 1 960 024Out of stock—Request
04Support filler cap51 17 1 923 919Out of stock—Request
05Filler flap actuator67 11 6 987 627Out of stock—Request
06Stop buffer51 17 8 156 239Out of stock—Request
07Fillister head self-tapping screw07 11 9 907 905Out of stock—Request
08Spacer51 17 1 888 394Out of stock—Request
09Rubber cover51 71 1 977 597Out of stock—Request
10Hex nut07 11 9 905 543Out of stock—Request
11Rubber boot51 25 1 906 493Out of stock—Request
12Rubber boot51 25 8 151 799Out of stock—Request
13Sleeve51 25 8 151 536Out of stock—Request
14Torx bolt for plastic material51 26 8 354 462Out of stock—Request
15Trim panel left51 71 8 130 071Out of stock—Request
15Trim panel, right51 71 8 130 072Out of stock—Request
16Plastic nut16 13 1 176 747Out of stock—Request
17Plug-in nut51 71 8 242 741Out of stock—Request
18Hex head screw07 11 9 901 299Out of stock—Request
19Section of rear left fender41 35 8 162 789Out of stock—Request
19Section of rear right fender41 35 8 162 790Out of stock—Request
20Section of rear left fender41 35 8 162 787Out of stock—Request
20Section of rear right fender41 35 8 162 788Out of stock—Request
21Spring51 17 1 888 374Out of stock—Request
22Pulling strip f emergency mechanism51 25 8 132 168Out of stock—Request
23Emergency mechanism parking lock51 25 8 132 166Out of stock—Request
24Bracket CD-changer41 14 8 134 049Out of stock—Request
25Stop buffer51 17 8 153 364Out of stock—Request
26Stop buffer51 25 2 238 237Out of stock—Request
27Bracket51 25 1 916 469Out of stock—Request
28Left rear side panel41 35 8 135 991Out of stock—Request
28Right rear side panel41 35 8 135 992Out of stock—Request
28Left rear side panel41 63 8 135 993Out of stock—Request
28Right rear side panel41 63 8 135 994Out of stock—Request

Other drawings for Central-locking/unlocking assemblies