Categories
All E46 parts in stock
25,465 parts BMW lists for this category · 0 in stock
Select your car to see parts that fit:E46
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 02 | Armrest upper leatherBlack · one of 13 colours | 52 20 7 041 821 | E46 | See on drawing |
| 02 | Armrest upper leatherLight beige · one of 13 colours | 52 20 7 041 822 | E46 | See on drawing |
| 02 | Armrest upper leatherLight yellow · one of 13 colours | 52 20 7 041 823 | E46 | See on drawing |
| 02 | Armrest upper leatherAnthracite · one of 13 colours | 52 20 7 041 827 | E46 | See on drawing |
| 02 | Armrest upper leatherNatural brown · one of 13 colours | 52 20 7 057 357 | E46 | See on drawing |
| 02 | Armrest upper leatherPebble grey · one of 13 colours | 52 20 7 122 550 | E46 | See on drawing |
| 02 | Armrest upper leatherBlack-grey · one of 13 colours | 52 20 7 122 551was 52 20 7 122 547 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Seat upholstery | 52 20 7 896 809 | E46 | See on drawing |
| 02 | Backrest frame with pad left | 52 20 7 896 929 | E46 | See on drawing |
| 03 | Backrest frame with pad right | 52 20 7 896 930 | E46 | See on drawing |
| 04 | Seat cover | 52 20 7 896 800 | E46 | See on drawing |
| 05 | Pad seat backrest | 52 20 7 896 227 | E46 | See on drawing |
| 06 | Lateral trim panel left | 52 20 7 896 807 | E46 | See on drawing |
| 06 | Lateral trim panel right | 52 20 7 896 808 | E46 | See on drawing |
| 07 | Rear console tray | 52 20 7 896 297was 52 20 7 896 811 | E46 | See on drawing |
| 08 | Armrest, rear | 52 20 7 896 810 | E46 | See on drawing |
| 09 | Storing partition insert | 52 20 7 896 954 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 03 | Supporting bracket cover | 52 20 7 896 962 | E46 | See on drawing |
| 08 | Engagement hook | 52 20 7 893 535 | E46 | See on drawing |
SAFETY BELT FRONT RIGHT
1 part
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 16 | Upper belt, front rightone of 4 colours | 52 20 7 036 016was 52 10 8 201 028 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Leather cover, rear seatN6 UNI · one of 3 colours | 52 20 8 019 757 | E46 | See on drawing |
| 01 | Leather cover, rear seatTwo-tone (N6) · one of 3 colours | 52 20 8 019 763 | E46 | See on drawing |
| 01 | Leather cover, rear seatTwo-tone (N6) · one of 3 colours | 52 20 8 031 017 | E46 | See on drawing |
| 02 | Leather cover, rear backrestN6 UNI · one of 3 colours | 52 20 8 019 758 | E46 | See on drawing |
| 02 | Leather cover, rear backrestTwo-tone (N6) · one of 3 colours | 52 20 8 019 764 | E46 | See on drawing |
| 02 | Leather cover, rear backrestTwo-tone (N6) · one of 3 colours | 52 20 8 031 018 | E46 | See on drawing |
| 03 | Cover, filling insert, armrest | 52 20 8 015 674 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | multi-purpose armrest | 52 20 8 014 253 | E46 | See on drawing |
| 02 | Drink holder | 52 20 8 021 890 | E46 | See on drawing |
| 03 | Upper cover | 52 20 8 021 889 | E46 | See on drawing |
| 04 | Cover | 52 20 8 022 046 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | multi-purpose armrest | 52 20 8 015 637 | E46 | See on drawing |
| 02 | Drink holder | 52 20 8 021 825 | E46 | See on drawing |
| 03 | Upper cover | 52 20 8 021 826 | E46 | See on drawing |
| 04 | Cover | 52 20 8 021 827 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | 3rd head restraint, rear seat | 52 20 8 016 324 | E46 | See on drawing |
Individual series ZD PA339
24 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 04 | Head rest clothArizona Sun · one of 16 colours | 52 20 8 016 148 | E46 | See on drawing |
| 04 | Headrest leatherChampagne · one of 2 colours | 52 20 8 016 124 | E46 | See on drawing |
| 04 | Headrest leatherEcru · one of 2 colours | 52 20 8 016 176 | E46 | See on drawing |
| 05 | Cover, seat, rear AlcantaraONLINE · one of 2 colours | 52 20 8 014 004was 52 20 0 028 562, 52 20 8 016 149 +1 | E46 | See on drawing |
| 05 | Leather seat cover, rearChampagne · one of 4 colours | 52 20 8 016 125 | E46 | See on drawing |
| 05 | Leather seat cover, rearChampagne · one of 4 colours | 52 20 8 016 131 | E46 | See on drawing |
| 05 | Leather seat cover, rearEcru · one of 4 colours | 52 20 8 016 177 | E46 | See on drawing |
| 05 | Leather seat cover, rearEcru · one of 4 colours | 52 20 8 016 183 | E46 | See on drawing |
| 06 | Cover backrest, rear, left, AlcantaraArizona Sun · one of 3 colours | 52 20 8 016 151 | E46 | See on drawing |
| 06 | Cover backrest, rear, left, AlcantaraAnthracite · one of 3 colours | 52 20 8 016 165 | E46 | See on drawing |
| 06 | Cover, backrest, rear left leatherChampagne · one of 2 colours | 52 20 8 016 127 | E46 | See on drawing |
| 06 | Cover, backrest, rear left leatherEcru · one of 2 colours | 52 20 8 016 179 | E46 | See on drawing |
| 07 | Cover backrest, rear, right, AlcantaraArizona Sun · one of 3 colours | 52 20 8 016 152 | E46 | See on drawing |
| 07 | Cover backrest, rear, right, AlcantaraAnthracite · one of 3 colours | 52 20 8 016 166 | E46 | See on drawing |
| 07 | Cover, backrest, rear right leatherChampagne · one of 2 colours | 52 20 8 016 128 | E46 | See on drawing |
| 07 | Cover, backrest, rear right leatherEcru · one of 2 colours | 52 20 8 016 180 | E46 | See on drawing |
| 08 | Side finisher, leather, leftChampagne · one of 2 colours | 52 20 8 016 129 | E46 | See on drawing |
| 08 | Side finisher, leather, leftEcru · one of 2 colours | 52 20 8 016 181 | E46 | See on drawing |
| 08 | Side finisher, leather, rightChampagne · one of 2 colours | 52 20 8 016 130 | E46 | See on drawing |
| 08 | Side finisher, leather, rightEcru · one of 2 colours | 52 20 8 016 182 | E46 | See on drawing |
| 08 | Side finisher, left, AlcantaraAnthracite · one of 2 colours | 52 20 8 014 881 | E46 | See on drawing |
| 08 | Side finisher, left, AlcantaraArizona Sun · one of 2 colours | 52 20 8 016 153 | E46 | See on drawing |
| 08 | Side finisher, right, AlcantaraAnthracite · one of 2 colours | 52 20 8 014 882 | E46 | See on drawing |
| 08 | Side finisher, right, AlcantaraArizona Sun · one of 2 colours | 52 20 8 016 154 | E46 | See on drawing |