Categories
All E46 parts in stock
25,465 parts BMW lists for this category · 0 in stock
Select your car to see parts that fit:E46
Seat, front, complete seat
2 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| -- | First aid box empty | 52 10 7 044 958 | E46 | See on drawing |
| 02 | First aid kit | 52 10 9 164 602was 52 10 8 226 449 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Head rest clothAnthracite · one of 11 colours | 52 10 7 045 629 | E46 | See on drawing |
| 01 | Head rest clothGrey · one of 11 colours | 52 10 7 045 630 | E46 | See on drawing |
| 01 | Head rest clothTechno grey · one of 11 colours | 52 10 7 047 006 | E46 | See on drawing |
| 01 | Head rest clothAnthracite · one of 11 colours | 52 10 7 047 007 | E46 | See on drawing |
| 01 | Head rest clothBlackberry · one of 11 colours | 52 10 7 047 008 | E46 | See on drawing |
| 01 | Head rest clothAnthracite · one of 11 colours | 52 10 8 235 853 | E46 | See on drawing |
| 01 | Head rest clothGrey · one of 11 colours | 52 10 8 235 854 | E46 | See on drawing |
| 01 | Head rest clothNavy blue · one of 11 colours | 52 10 8 235 855 | E46 | See on drawing |
| 01 | Head rest clothMint green · one of 11 colours | 52 10 8 235 856 | E46 | See on drawing |
| 01 | Head rest clothLavender · one of 11 colours | 52 10 8 235 866 | E46 | See on drawing |
| 01 | Head rest clothPeach · one of 11 colours | 52 10 8 267 620 | E46 | See on drawing |
| 01 | Headrest imitation leatherBlack · one of 2 colours | 52 10 7 063 367was 52 10 8 235 881 | E46 | See on drawing |
| 01 | Headrest imitation leatherLight beige · one of 2 colours | 52 10 7 063 368was 52 10 8 235 882 | E46 | See on drawing |
| 01 | Headrest leatherNatural brown · one of 26 colours | 52 10 7 043 132 | E46 | See on drawing |
| 01 | Headrest leatherBlack · one of 26 colours | 52 10 7 048 410 | E46 | See on drawing |
| 01 | Headrest leatherLight yellow · one of 26 colours | 52 10 7 048 411 | E46 | See on drawing |
| 01 | Headrest leatherBlackberry · one of 26 colours | 52 10 7 048 412 | E46 | See on drawing |
| 01 | Headrest leatherBlack · one of 26 colours | 52 10 7 059 160was 52 10 8 235 871 | E46 | See on drawing |
| 01 | Headrest leatherGrey · one of 26 colours | 52 10 7 059 164was 52 10 8 235 872 | E46 | See on drawing |
| 01 | Headrest leatherLight beige · one of 26 colours | 52 10 7 059 165was 52 10 8 235 873, 52 10 8 267 622 | E46 | See on drawing |
| 01 | Headrest leatherAnthracite · one of 26 colours | 52 10 7 063 369was 52 10 7 026 074 | E46 | See on drawing |
| 01 | Headrest leatherBlack-grey · one of 26 colours | 52 10 7 114 539was 52 10 7 114 574 | E46 | See on drawing |
| 01 | Headrest leatherMystic blue · one of 26 colours | 52 10 7 114 540 | E46 | See on drawing |
| 01 | Headrest leatherPebble grey · one of 26 colours | 52 10 7 114 573 | E46 | See on drawing |
| 01 | Headrest leatherBlack · one of 26 colours | 52 10 7 154 822 | E46 | See on drawing |
| 01 | Headrest leatherLight beige · one of 26 colours | 52 10 7 154 823 | E46 | See on drawing |
| 01 | Headrest leatherLight grey · one of 26 colours | 52 10 7 154 824 | E46 | See on drawing |
| 01 | Headrest leatherGarnet red · one of 26 colours | 52 10 7 154 825 | E46 | See on drawing |
| 01 | Headrest leatherSonora · one of 26 colours | 52 10 7 156 089 | E46 | See on drawing |
| 01 | Headrest leatherTanin red · one of 26 colours | 52 10 8 235 874 | E46 | See on drawing |
| 01 | Headrest leatherBlack · one of 26 colours | 52 10 8 267 624 | E46 | See on drawing |
| 01 | Headrest leatherLight beige · one of 26 colours | 52 10 8 267 625 | E46 | See on drawing |
| 01 | Headrest leatherLight yellow · one of 26 colours | 52 10 8 267 626 | E46 | See on drawing |
| 02 | Guide leftBlack · one of 2 colours | 52 10 8 226 261was 52 10 8 226 263 | E46 | See on drawing |
| 02 | Guide leftLight beige · one of 2 colours | 52 10 8 226 265 | E46 | See on drawing |
| 02 | Guide rightBlack · one of 2 colours | 52 10 8 226 262was 52 10 8 226 264 | E46 | See on drawing |
| 02 | Guide rightLight beige · one of 2 colours | 52 10 8 226 266 | E46 | See on drawing |
Seat, front, cushion and cover
21 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Seat upholstery | 52 10 8 214 910 | E46 | See on drawing |
| 02 | Backrest upholstery | 52 10 8 214 911 | E46 | See on drawing |
| 03 | Cloth/leather seat coverAnthracite · one of 7 colours | 52 10 7 030 638was 52 10 7 030 665 | E46 | See on drawing |
| 03 | Cloth/leather seat coverBlack-grey · one of 7 colours | 52 10 7 114 668 | E46 | See on drawing |
| 03 | Cloth/leather seat coverMystic blue · one of 7 colours | 52 10 7 114 669 | E46 | See on drawing |
| 03 | Seat coverNatural brown · one of 30 colours | 52 10 7 037 031was 52 10 7 056 816 | E46 | See on drawing |
| 03 | Seat coverAnthracite · one of 30 colours | 52 10 8 234 895 | E46 | See on drawing |
| 03 | Seat coverGrey · one of 30 colours | 52 10 8 234 896 | E46 | See on drawing |
| 03 | Seat coverNavy blue · one of 30 colours | 52 10 8 234 897 | E46 | See on drawing |
| 03 | Seat coverMint green · one of 30 colours | 52 10 8 234 898 | E46 | See on drawing |
| 03 | Seat coverLavender · one of 30 colours | 52 10 8 234 921was 52 10 8 260 961 | E46 | See on drawing |
| 03 | Seat coverBlack · one of 30 colours | 52 10 8 234 931was 52 10 8 260 985 | E46 | See on drawing |
| 03 | Seat coverGrey · one of 30 colours | 52 10 8 234 932was 52 10 8 260 986 | E46 | See on drawing |
| 03 | Seat coverLight beige · one of 30 colours | 52 10 8 234 933was 52 10 8 260 987 | E46 | See on drawing |
| 03 | Seat coverBlack · one of 30 colours | 52 10 8 234 951was 52 10 8 260 974 | E46 | See on drawing |
| 03 | Seat coverLight beige · one of 30 colours | 52 10 8 234 952was 52 10 8 260 975 | E46 | See on drawing |
| 03 | Seat coverTanin red · one of 30 colours | 52 10 8 260 988was 52 10 8 234 934 | E46 | See on drawing |
| 03 | Seat coverLight beige · one of 30 colours | 52 10 8 267 586was 52 10 8 267 666 | E46 | See on drawing |
| 03 | Seat cover clothAnthracite · one of 6 colours | 52 10 7 045 671 | E46 | See on drawing |
| 03 | Seat cover clothGrey · one of 6 colours | 52 10 7 045 672 | E46 | See on drawing |
| 03 | Seat cover clothAnthracite · one of 6 colours | 52 10 7 047 023 | E46 | See on drawing |