Categories
All E46 parts in stock
25,465 parts BMW lists for this category · 0 in stock
Select your car to see parts that fit:E46
Glazing
1 part
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 03 | Side window, green, door, rear rightone of 2 types | 51 35 7 076 042 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 02 | Electr.window lifter rear leftone of 2 types | 51 35 8 212 099was 51 35 8 200 717 | E46 | See on drawing |
| 02 | Electr.window lifter rear rightone of 2 types | 51 35 8 212 100was 51 35 8 200 718 | E46 | See on drawing |
| 10 | Window guide, left rear doorone of 2 types | 51 35 7 110 415 | E46 | See on drawing |
| 10 | Window guide, right rear doorone of 2 types | 51 35 7 110 416 | E46 | See on drawing |
Trims and seals, door, rear
2 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Cover, window frame, leftone of 2 types | 51 35 8 212 525 | E46 | See on drawing |
| 01 | Cover, window frame, rightone of 2 types | 51 35 8 212 526 | E46 | See on drawing |
Glazing
4 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 04 | Side window, door, left rear | 51 35 7 064 267 | E46 | See on drawing |
| 04 | Side window, door, rear right | 51 35 7 064 268 | E46 | See on drawing |
| 09 | Mounting, rear left | 51 35 7 064 289 | E46 | See on drawing |
| 09 | Mounting, rear right | 51 35 7 064 290 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 05 | Countersunk screw | 51 36 8 144 046 | E36 · E46 | See on drawing |
| 06 | Base | 51 36 8 144 048 | E36 · E46 | See on drawing |
| 14 | Nut | 51 36 8 144 980 | E36 · E46 | See on drawing |
Glazing
2 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 03 | Vent window green left | 51 36 8 209 403was 51 36 4 334 945 | E46 | See on drawing |
| 03 | Vent window green right | 51 36 8 209 404was 51 36 4 334 946 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 08 | Gasket, railing leftGloss black · one of 3 colours | 51 36 7 891 911 | E46 | See on drawing |
| 08 | Gasket, railing leftBlack · one of 3 colours | 51 36 8 194 741 | E46 | See on drawing |
| 08 | Gasket, railing leftChrome · one of 3 colours | 51 36 8 227 685 | E46 | See on drawing |
| 08 | Gasket, railing rightGloss black · one of 3 colours | 51 36 7 891 912 | E46 | See on drawing |
| 08 | Gasket, railing rightBlack · one of 3 colours | 51 36 8 194 742 | E46 | See on drawing |
| 08 | Gasket, railing rightChrome · one of 3 colours | 51 36 8 227 686 | E46 | See on drawing |
| 10 | Cover column B left | 51 36 8 209 401 | E46 | See on drawing |
| 10 | Cover column B right | 51 36 8 209 402 | E46 | See on drawing |
| 11 | Gasket, vent window innerBlack · one of 3 colours | 51 36 8 252 621 | E46 | See on drawing |
| 11 | Gasket, vent window innerLight beige · one of 3 colours | 51 36 8 252 623 | E46 | See on drawing |
Glazing
12 parts
Side window, fixed
10 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 02 | Cover, side window, column C, leftGloss black · one of 2 colours | 51 36 7 891 409 | E46 | See on drawing |
| 02 | Cover, side window, column C, leftMatte black · one of 2 colours | 51 36 8 209 003 | E46 | See on drawing |
| 02 | Cover, side window, column C, rightGloss black · one of 2 colours | 51 36 7 891 410 | E46 | See on drawing |
| 02 | Cover, side window, column C, rightMatte black · one of 2 colours | 51 36 8 209 004 | E46 | See on drawing |
| 03 | Clamp | 51 36 8 263 608 | E46 | See on drawing |
| 04 | Velcro fastener | 51 36 8 194 743was 51 36 0 306 942 | E46 | See on drawing |
| 05 | Finisher, side window, rear leftGloss black · one of 2 colours | 51 36 7 891 407 | E46 | See on drawing |
| 05 | Finisher, side window, rear leftChrome · one of 2 colours | 51 36 8 194 745 | E46 | See on drawing |
| 05 | Finisher, side window, rear rightGloss black · one of 2 colours | 51 36 7 891 408 | E46 | See on drawing |
| 05 | Finisher, side window, rear rightChrome · one of 2 colours | 51 36 8 194 746 | E46 | See on drawing |
Glazing
2 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 03 | Side window, green, left | 51 36 8 209 423 | E46 | See on drawing |
| 03 | Side window green right | 51 36 8 209 424 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 08 | Outer weatherstrip, leftBlack · one of 4 colours | 51 36 7 026 385was 51 36 8 209 405 | E46 | See on drawing |
| 08 | Outer weatherstrip, leftChrome · one of 4 colours | 51 36 7 026 387was 51 36 8 227 669 | E46 | See on drawing |
| 08 | Outer weatherstrip, leftMatte black · one of 4 colours | 51 36 7 894 711 | E46 | See on drawing |
| 08 | Outer weatherstrip, rightBlack · one of 4 colours | 51 36 7 026 386was 51 36 8 209 406 | E46 | See on drawing |
| 08 | Outer weatherstrip, rightChrome · one of 4 colours | 51 36 7 026 388was 51 36 8 227 670 | E46 | See on drawing |
| 08 | Outer weatherstrip, rightMatte black · one of 4 colours | 51 36 7 894 712 | E46 | See on drawing |
| 15 | Web left | 51 36 8 209 421 | E46 | See on drawing |
| 15 | Web right | 51 36 8 209 422 | E46 | See on drawing |
| 16 | Inner left window channel cover | 51 36 7 026 389 | E46 | See on drawing |
| 16 | Inner right window channel cover | 51 36 7 026 390was 51 36 7 038 191 | E46 | See on drawing |