Categories
All E46 parts in stock
25,465 parts BMW lists for this category · 0 in stock
Select your car to see parts that fit:E46
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 03 | Hex Bolt | 51 34 1 950 474 | E36 · E46 | See on drawing |
Glazing
6 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 03 | Side window, green, door, rear leftone of 2 types | 51 34 8 196 027 | E46 | See on drawing |
| 03 | Side window, green, door, rear rightone of 2 types | 51 34 8 196 028 | E46 | See on drawing |
| 04 | Side window,green fixed,left rear doorone of 2 types | 51 34 7 110 399 | E46 | See on drawing |
| 04 | Side window,green fixed,left rear doorone of 2 types | 51 34 8 196 029 | E46 | See on drawing |
| 04 | Side window,green fixed,right rear doorone of 2 types | 51 34 7 110 400 | E46 | See on drawing |
| 04 | Side window,green fixed,right rear doorone of 2 types | 51 34 8 196 030 | E46 | See on drawing |
Glazing, mounting parts
2 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 07 | seal, rear left side window | 51 34 8 194 693 | E46 | See on drawing |
| 07 | seal, rear right side window | 51 34 8 194 694 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Window lifter rear left | 51 34 7 011 205was 51 34 8 196 039 | E46 | See on drawing |
| 01 | Window lifter rear right | 51 34 7 011 206was 51 34 8 196 040 | E46 | See on drawing |
| 07 | Thrust cone left | 51 34 8 212 177 | E46 | See on drawing |
| 07 | Thrust cone right | 51 34 8 212 178 | E46 | See on drawing |
| 10 | Window guide, left rear doorone of 2 types | 51 34 8 266 125was 51 34 8 194 691 | E46 | See on drawing |
| 10 | Window guide, right rear doorone of 2 types | 51 34 8 266 126was 51 34 8 194 692 | E46 | See on drawing |
| 13 | Window guide web cover leftGloss black · one of 2 colours | 51 34 2 695 287 | E46 | See on drawing |
| 13 | Window guide web cover leftone of 2 colours | 51 34 8 160 973 | E46 | See on drawing |
| 13 | Window guide web cover rightGloss black · one of 2 colours | 51 34 2 695 288 | E46 | See on drawing |
| 13 | Window guide web cover rightone of 2 colours | 51 34 8 160 974 | E46 | See on drawing |
| 15 | Left rear sealing | 51 34 8 245 861 | E46 | See on drawing |
| 15 | Right rear sealing | 51 34 8 245 862 | E46 | See on drawing |
| 16 | sealing | 51 34 8 244 882 | E46 | See on drawing |
exterior trim / grille
4 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 12 | Cover, window frame, right rear doorGloss black · one of 2 colours | 51 34 2 695 290 | E46 | See on drawing |
| 12 | Cover, window frame, right rear doorone of 2 colours | 51 34 8 160 972 | E46 | See on drawing |
| 12 | Window frame cover, rear left doorGloss black · one of 2 colours | 51 34 2 695 289 | E46 | See on drawing |
| 12 | Window frame cover, rear left doorone of 2 colours | 51 34 8 160 971 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 02 | Clip | 51 34 8 204 145 | E46 | See on drawing |
Trims and seals, door, rear
4 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Cover, window frame, leftone of 2 types | 51 34 8 212 523 | E46 | See on drawing |
| 01 | Cover, window frame, leftone of 2 types | 51 34 8 222 413 | E46 | See on drawing |
| 01 | Cover, window frame, rightone of 2 types | 51 34 8 212 524 | E46 | See on drawing |
| 01 | Cover, window frame, rightone of 2 types | 51 34 8 222 414 | E46 | See on drawing |
Glazing
8 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 03 | Door window, tinted glass, rear left | 51 34 7 008 059 | E46 | See on drawing |
| 03 | Door window, tinted glass, rear right | 51 34 7 008 060 | E46 | See on drawing |
| 03 | Side window, green, door, rear left | 51 34 8 208 997 | E46 | See on drawing |
| 03 | Side window, green, door, rear right | 51 34 8 208 998 | E46 | See on drawing |
| 04 | Door window, dark glass, fixed, left | 51 34 7 008 061 | E46 | See on drawing |
| 04 | Door window, dark glass, fixed, right | 51 34 7 008 062 | E46 | See on drawing |
| 04 | Side window,green fixed,left rear door | 51 34 8 209 005 | E46 | See on drawing |
| 04 | Side window,green fixed,right rear door | 51 34 8 209 006 | E46 | See on drawing |
Glazing, mounting parts
2 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 06 | seal, rear left side window | 51 34 8 194 767 | E46 | See on drawing |
| 06 | seal, rear right side window | 51 34 8 194 768 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 10 | Window guide, left rear door | 51 34 8 194 763 | E46 | See on drawing |
| 10 | Window guide, right rear door | 51 34 8 194 764 | E46 | See on drawing |
| 13 | Window guide web cover leftGloss black · one of 2 colours | 51 34 7 890 697 | E46 | See on drawing |
| 13 | Window guide web cover leftBlack · one of 2 colours | 51 34 8 208 995 | E46 | See on drawing |
| 13 | Window guide web cover rightGloss black · one of 2 colours | 51 34 7 890 698 | E46 | See on drawing |
| 13 | Window guide web cover rightBlack · one of 2 colours | 51 34 8 208 996 | E46 | See on drawing |
| 15 | Left rear door seal | 51 34 8 248 627 | E46 | See on drawing |
| 15 | Right rear door seal | 51 34 8 248 628 | E46 | See on drawing |
exterior trim / grille
5 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 12 | Cover,wndw frame,C-column,door rear lftGloss black · one of 2 colours | 51 34 7 891 401 | E46 | See on drawing |
| 12 | Cover,wndw frame,C-column,door rear lftone of 2 colours | 51 34 8 208 993 | E46 | See on drawing |
| 12 | Cover,wndw frame,C-column,door rear rghtGloss black · one of 2 colours | 51 34 7 891 402 | E46 | See on drawing |
| 12 | Cover,wndw frame,C-column,door rear rghtone of 2 colours | 51 34 8 208 994 | E46 | See on drawing |
| 22 | Clamp | 51 34 8 244 736 | E46 | See on drawing |
Trims and seals, door, rear
3 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Cover, window frame, leftone of 2 types | 51 34 8 262 717 | E46 | See on drawing |
| 01 | Cover, window frame, rightone of 2 types | 51 34 8 262 718 | E46 | See on drawing |
| 03 | Sealing tape | 51 34 7 007 482was 51 34 7 007 337 | E46 | See on drawing |
Glazing
2 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 03 | Side window, door, left rear | 51 34 7 031 829was 51 35 7 064 265 | E46 | See on drawing |
| 03 | Side window, door, rear right | 51 34 7 031 830was 51 35 7 064 266 | E46 | See on drawing |
Glazing
1 part
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 03 | Side window, green, door, rear leftone of 2 types | 51 35 7 076 041 | E46 | See on drawing |