Categories
All E46 parts in stock
25,465 parts BMW lists for this category · 0 in stock
Select your car to see parts that fit:E46
Folding top compartment lid
5 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 19 | Lock f folding top flap left | 51 25 8 248 313 | E46 | See on drawing |
| 19 | Lock f folding top flap right | 51 25 8 248 314 | E46 | See on drawing |
| 21 | Drive, locking mechanism | 51 25 8 248 308 | E46 | See on drawing |
| 24 | Bowden cable, folding top flap | 51 25 8 227 907 | E46 | See on drawing |
| 40 | Clip f Bowden cable | 51 25 7 134 550 | E46 | See on drawing |
SIDE PANEL/TAIL TRIM
1 part
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 07 | Sleeve | 51 25 7 026 135 | E46 | See on drawing |
Hardtop
1 part
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 05 | Heated rear window, green | 51 31 8 228 918 | E46 | See on drawing |
Interior mirror
1 part
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 03 | Base plate, rear view mirror, interior | 51 31 8 145 530was 51 31 0 148 376, 51 31 1 928 934 | E36 · E46 | See on drawing |
Glazing, mounting parts
1 part
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 02 | Rubber buffer | 51 31 1 925 433was 51 31 0 141 018, 51 31 0 150 328 +2 | E36 · E46 | See on drawing |
GLOVE BOX
1 part
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 26 | Bump stop | 51 31 8 236 877was 51 36 1 924 911, 51 36 1 937 966 | E36 · E46 | See on drawing |
Glazing
11 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Green windscreenone of 2 types | 51 31 8 196 154 | E46 | See on drawing |
| 01 | Green windscreenone of 2 types | 51 31 8 196 157 | E46 | See on drawing |
| 01 | Green windscreen, rain sensorone of 4 types | 51 31 7 059 705 | E46 | See on drawing |
| 01 | Green windscreen, rain sensorone of 4 types | 51 31 7 059 706 | E46 | See on drawing |
| 01 | Green windscreen, rain sensorone of 4 types | 51 31 8 257 930was 51 31 8 231 655 | E46 | See on drawing |
| 01 | Green windscreen, rain sensorone of 4 types | 51 31 8 257 932was 51 31 8 231 656 | E46 | See on drawing |
| 01 | Windscreen, infraredone of 3 types | 51 31 7 059 704 | E46 | See on drawing |
| 01 | Windscreen, infraredone of 3 types | 51 31 8 208 453 | E46 | See on drawing |
| 01 | Windscreen, infraredone of 3 types | 51 31 8 208 454 | E46 | See on drawing |
| 05 | Rear window greenone of 2 types | 51 31 7 001 460 | E46 | See on drawing |
| 05 | Rear window greenone of 2 types | 51 31 8 196 164 | E46 | See on drawing |
Glazing, mounting parts
2 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Covering Upper | 51 31 8 196 162 | E46 | See on drawing |
| 02 | Covering Upper | 51 31 8 196 166was 51 31 4 292 818 | E46 | See on drawing |
Glazing
11 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Green windscreenone of 2 types | 51 31 8 236 301was 51 31 8 208 459 | E46 | See on drawing |
| 01 | Green windscreenone of 2 types | 51 31 8 236 302was 51 31 8 208 458, 51 31 8 208 460 +1 | E46 | See on drawing |
| 01 | Green windscreen, rain sensorone of 5 types | 51 31 7 006 320was 51 31 8 236 303 | E46 | See on drawing |
| 01 | Green windscreen, rain sensorone of 5 types | 51 31 7 006 322was 51 31 8 236 304 | E46 | See on drawing |
| 01 | Green windscreen, rain sensorone of 5 types | 51 31 7 019 546was 51 31 8 255 208 | E46 | See on drawing |
| 01 | Green windscreen, rain sensorone of 5 types | 51 31 7 059 701 | E46 | See on drawing |
| 01 | Green windscreen, rain sensorone of 5 types | 51 31 7 059 702 | E46 | See on drawing |
| 01 | Windscreen, infraredone of 2 types | 51 31 7 019 544was 51 31 8 208 462 | E46 | See on drawing |
| 01 | Windscreen, infraredone of 2 types | 51 31 7 059 703 | E46 | See on drawing |
| 04 | Rear window green w. antenneone of 2 types | 51 31 7 895 441 | E46 | See on drawing |
| 04 | Rear window green w. antenneone of 2 types | 51 31 8 208 469was 51 31 8 240 883 | E46 | See on drawing |
Glazing
2 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 06 | Rear window green | 51 31 8 255 292 | E46 | See on drawing |
| 06 | Rear window, tinted glass | 51 31 7 024 739 | E46 | See on drawing |
Glazing, mounting parts
2 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Covering Upper | 51 31 8 208 468 | E46 | See on drawing |
| 02 | Covering Upper | 51 31 8 208 471 | E46 | See on drawing |
exterior trim / grille
1 part
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 06 | GrommetBlack · one of 2 colours | 51 31 8 150 943was 51 31 0 149 247 | E46 | See on drawing |
Glazing I
8 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Green windscreenone of 2 types | 51 31 7 010 366 | E46 | See on drawing |
| 01 | Green windscreenone of 2 types | 51 31 7 010 371 | E46 | See on drawing |
| 01 | Green windscreen, rain sensor | 51 31 7 067 902 | E46 | See on drawing |
| 01 | Green windscreen, shade band+rain sensor | 51 31 7 067 901 | E46 | See on drawing |
| 01 | Windscreen, infrared, greenone of 3 types | 51 31 7 010 367 | E46 | See on drawing |
| 01 | Windscreen, infrared, greenone of 3 types | 51 31 7 010 368 | E46 | See on drawing |
| 01 | Windscreen, infrared, greenone of 3 types | 51 31 7 067 903 | E46 | See on drawing |
| 04 | Rear window green w. antenne | 51 31 7 039 230 | E46 | See on drawing |
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Cover, windshield | 51 31 8 252 386 | E46 | See on drawing |
| 02 | Rear window cover | 51 31 8 252 389 | E46 | See on drawing |
Glazing
4 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Windscreen | 51 31 6 928 223was 51 31 7 064 465 | E46 | See on drawing |
| 05 | Rear window | 51 31 7 064 466 | E46 | See on drawing |
| 07 | Holder, window glass, front left | 51 31 7 163 039 | E46 | See on drawing |
| 07 | Holder, window glass, front right | 51 31 7 163 040 | E46 | See on drawing |
Door weatherstrip, front
7 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 02 | Inner left window channel coverone of 2 types | 51 32 7 026 391 | E46 | See on drawing |
| 02 | Inner left window channel coverone of 2 types | 51 32 8 194 731 | E46 | See on drawing |
| 02 | Inner right window channel coverone of 2 types | 51 32 7 026 392 | E46 | See on drawing |
| 02 | Inner right window channel coverone of 2 types | 51 32 8 194 732 | E46 | See on drawing |
| 03 | Outer weatherstrip, leftGloss black · one of 4 colours | 51 32 7 890 453 | E46 | See on drawing |
| 03 | Outer weatherstrip, leftMATTSCHWARZ · one of 4 colours | 51 32 7 894 713 | E46 | See on drawing |
| 03 | Outer weatherstrip, leftChrome · one of 4 colours | 51 32 8 226 105 | E46 | See on drawing |