Categories
All E46 parts in stock
25,465 parts BMW lists for this category · 0 in stock
Select your car to see parts that fit:E46
exterior trim / grille
5 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 02 | Moulding door front right | 51 13 8 208 450 | E46 | See on drawing |
| 03 | Moulding door rear left | 51 13 8 208 451 | E46 | See on drawing |
| 03 | Moulding door rear right | 51 13 8 208 452 | E46 | See on drawing |
| 04 | Clamp | 51 13 8 231 179 | E46 | See on drawing |
| 05 | Clamp | 51 13 8 231 130 | E46 | See on drawing |
exterior trim / grille
47 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Grille leftBlack · one of 4 colours | 51 13 7 030 545 | E46 | See on drawing |
| 01 | Grille leftChrome · one of 4 colours | 51 13 7 042 961 | E46 | See on drawing |
| 01 | Grille leftBlack · one of 4 colours | 51 13 8 208 487 | E46 | See on drawing |
| 01 | Grille leftChrome · one of 4 colours | 51 13 8 208 489 | E46 | See on drawing |
| 02 | Grille rightBlack · one of 4 colours | 51 13 7 030 546 | E46 | See on drawing |
| 02 | Grille rightChrome · one of 4 colours | 51 13 7 042 962 | E46 | See on drawing |
| 02 | Grille rightBlack · one of 4 colours | 51 13 8 208 488 | E46 | See on drawing |
| 02 | Grille rightChrome · one of 4 colours | 51 13 8 208 490 | E46 | See on drawing |
| 03 | Cover, primed, leftone of 4 types | 51 13 7 043 407 | E46 | See on drawing |
| 03 | Cover, primed, leftone of 4 types | 51 13 7 043 409 | E46 | See on drawing |
| 03 | Cover, primed, leftone of 4 types | 51 13 8 208 485 | E46 | See on drawing |
| 03 | Cover, primed, leftone of 4 types | 51 13 8 227 641 | E46 | See on drawing |
| 03 | Cover, primed, rightone of 4 types | 51 13 7 043 408 | E46 | See on drawing |
| 03 | Cover, primed, rightone of 4 types | 51 13 7 043 410 | E46 | See on drawing |
| 03 | Cover, primed, rightone of 4 types | 51 13 8 208 486 | E46 | See on drawing |
| 03 | Cover, primed, rightone of 4 types | 51 13 8 227 642 | E46 | See on drawing |
| 03 | trim panel left, paintedSolid or metallic paint · one of 4 types | 51 13 0 030 404 | E46 | See on drawing |
| 03 | trim panel left, paintedSolid or metallic paint · one of 4 types | 51 13 0 030 406 | E46 | See on drawing |
| 03 | trim panel left, paintedSolid or metallic paint · one of 4 types | 51 13 9 071 568 | E46 | See on drawing |
| 03 | trim panel left, paintedSolid or metallic paint · one of 4 types | 51 13 9 071 570 | E46 | See on drawing |
| 03 | trim panel right, paintedSolid or metallic paint · one of 4 types | 51 13 0 030 405 | E46 | See on drawing |
| 03 | trim panel right, paintedSolid or metallic paint · one of 4 types | 51 13 0 030 407 | E46 | See on drawing |
| 03 | trim panel right, paintedSolid or metallic paint · one of 4 types | 51 13 9 071 569 | E46 | See on drawing |
| 03 | trim panel right, paintedSolid or metallic paint · one of 4 types | 51 13 9 071 571 | E46 | See on drawing |
| 04 | FinisherBlack · one of 2 colours | 51 13 7 075 324 | E46 | See on drawing |
| 04 | FinisherBlack · one of 2 colours | 51 13 8 204 860 | E46 | See on drawing |
| 04 | Finisher paintedSolid or metallic paint · one of 2 types | 51 13 0 030 739 | E46 | See on drawing |
| 04 | Finisher paintedSolid or metallic paint · one of 2 types | 51 13 9 071 567 | E46 | See on drawing |
| 04 | Finisher primedone of 2 types | 51 13 7 075 323 | E46 | See on drawing |
| 04 | Finisher primedone of 2 types | 51 13 8 230 237 | E46 | See on drawing |
| 08 | Synthetic stripone of 2 sizes | 51 13 7 043 411 | E46 | See on drawing |
| 08 | Synthetic stripone of 2 sizes | 51 13 8 228 985 | E46 | See on drawing |
| 13 | Moulding leftGloss black · one of 3 colours | 51 13 2 695 281 | E46 | See on drawing |
| 13 | Moulding leftBlack · one of 3 colours | 51 13 8 208 499 | E46 | See on drawing |
| 13 | Moulding leftChrome · one of 3 colours | 51 13 8 208 501 | E46 | See on drawing |
| 13 | Moulding rightGloss black · one of 3 colours | 51 13 2 695 282 | E46 | See on drawing |
| 13 | Moulding rightBlack · one of 3 colours | 51 13 8 208 500 | E46 | See on drawing |
| 13 | Moulding rightChrome · one of 3 colours | 51 13 8 208 502 | E46 | See on drawing |
| 14 | Clamp | 51 13 8 204 858was 51 13 4 501 967 | E46 | See on drawing |
| 15 | Roof moulding left | 51 13 8 201 049 | E46 | See on drawing |
| 15 | Roof moulding painted left | 51 13 9 071 685 | E46 | See on drawing |
| 15 | Roof moulding painted right | 51 13 9 071 684 | E46 | See on drawing |
| 15 | Roof moulding prime-coated left | 51 13 8 208 497 | E46 | See on drawing |
| 15 | Roof moulding prime-coated right | 51 13 8 208 498 | E46 | See on drawing |
| 15 | Roof moulding right | 51 13 8 201 050 | E46 | See on drawing |
| 16 | Fixing clamp left | 51 13 8 208 503 | E46 | See on drawing |
| 16 | Fixing clamp right | 51 13 8 189 020 | E46 | See on drawing |
exterior trim / grille
8 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Moulding fender front left | 51 13 8 238 875 | E46 | See on drawing |
| 01 | Moulding fender front right | 51 13 8 238 876 | E46 | See on drawing |
| 01 | Moulding, fender, painted front leftSolid or metallic paint · one of 2 types | 51 13 0 001 031 | E46 | See on drawing |
| 01 | Moulding, fender, painted front leftSolid or metallic paint · one of 2 types | 51 13 0 020 790 | E46 | See on drawing |
| 01 | Moulding, fender, painted rear rightSolid or metallic paint · one of 2 types | 51 13 0 001 033 | E46 | See on drawing |
| 01 | Moulding, fender, painted rear rightSolid or metallic paint · one of 2 types | 51 13 0 020 791 | E46 | See on drawing |
| 01 | Moulding, fender, primed front leftone of 2 sizes | 51 13 7 001 041 | E46 | See on drawing |
| 01 | Moulding, fender, primed front leftM3 · one of 2 sizes | 51 13 7 893 677 | E46 | See on drawing |