Categories
All E46 parts in stock
25,465 parts BMW lists for this category · 0 in stock
Select your car to see parts that fit:E46
M trim panel, rear
5 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 04 | Flap, towing eye, primed | 51 12 2 493 939 | E46 | See on drawing |
| 05 | Cover, lower part centre | 51 12 2 492 225 | E46 | See on drawing |
| 06 | Cover, lower part centre | 51 12 2 492 229 | E46 | See on drawing |
| 07 | Frame | 51 12 2 251 375 | E46 | See on drawing |
| 09 | Trailer coupling flap | 51 12 2 694 948 | E46 | See on drawing |
Carrier, rear
6 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| -- | Shock absorber, rear leftone of 2 types | 51 12 7 055 337 | E46 | See on drawing |
| -- | Shock absorber, rear rightone of 2 types | 51 12 7 055 338 | E46 | See on drawing |
| 01 | Carrier, bumper rear4 KM/H · one of 5 types | 51 12 7 894 842 | E46 | See on drawing |
| 01 | Carrier, bumper rearone of 5 types | 51 12 7 894 844 | E46 | See on drawing |
| 03 | Shock absorber, rear left8 KM/H · one of 2 types | 51 12 8 268 913 | E46 | See on drawing |
| 03 | Shock absorber, rear right8 KM/H · one of 2 types | 51 12 8 268 914 | E46 | See on drawing |
Trim panel, rear
18 parts
M trim panel, rear
10 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Panel, bumper, painted, rearSolid or metallic paint · one of 2 types | 51 12 0 017 894 | E46 | See on drawing |
| 01 | Panel, bumper, painted, rearSolid or metallic paint · one of 2 types | 51 12 0 017 914 | E46 | See on drawing |
| 01 | Panel, bumper, primed, rearM3 · one of 2 sizes | 51 12 2 695 267 | E46 | See on drawing |
| 01 | Panel, bumper, primed, rearM3 - PDC · one of 2 sizes | 51 12 7 893 222 | E46 | See on drawing |
| 02 | Flap, towing eye, painted | 51 12 0 017 910 | E46 | See on drawing |
| 02 | Flap, towing eye, primed | 51 12 2 695 274 | E46 | See on drawing |
| 04 | Cover, primed | 51 12 2 694 730 | E46 | See on drawing |
| 04 | Painted covering | 51 12 0 017 912 | E46 | See on drawing |
| 06 | Insert left | 51 12 8 265 757 | E46 | See on drawing |
| 06 | Insert right | 51 12 8 265 758 | E46 | See on drawing |
M trim panel, rear
12 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Panel, bumper, painted, rearSolid or metallic paint · one of 2 types | 51 12 0 025 184 | E46 | See on drawing |
| 01 | Panel, bumper, painted, rearSolid or metallic paint · one of 2 types | 51 12 0 025 185 | E46 | See on drawing |
| 01 | Panel, bumper, primed, rearM · one of 2 types | 51 12 7 893 069 | E46 | See on drawing |
| 01 | Panel, bumper, primed, rearM · one of 2 types | 51 12 7 893 071 | E46 | See on drawing |
| 02 | Flap, towing eye, painted | 51 12 0 025 183 | E46 | See on drawing |
| 02 | Flap, towing eye, primed | 51 12 7 893 078 | E46 | See on drawing |
| 03 | Cover, lower part centreM · one of 4 types | 51 12 7 891 916 | E46 | See on drawing |
| 03 | Cover, lower part centreM · one of 4 types | 51 12 7 893 073 | E46 | See on drawing |
| 03 | Cover, lower part centreM · one of 4 types | 51 12 7 894 028 | E46 | See on drawing |
| 03 | Cover, lower part centreM · one of 4 types | 51 12 7 894 029 | E46 | See on drawing |
| 04 | Trailer coupling flap | 51 12 7 893 074 | E46 | See on drawing |
| 12 | Water deflector | 51 12 7 895 234 | E46 | See on drawing |
Trim panel, rear
9 parts
| # | Part | BMW number | Fits | Actions |
|---|---|---|---|---|
| 01 | Panel, bumper, painted, rearSolid or metallic paint · one of 4 types | 51 12 0 028 846 | E46 | See on drawing |
| 01 | Panel, bumper, painted, rearSolid or metallic paint · one of 4 types | 51 12 0 028 847 | E46 | See on drawing |
| 01 | Panel, bumper, painted, rearSolid or metallic paint · one of 4 types | 51 12 0 028 848 | E46 | See on drawing |
| 01 | Panel, bumper, painted, rearSolid or metallic paint · one of 4 types | 51 12 0 028 849 | E46 | See on drawing |
| 01 | Panel, bumper, primed, rearone of 2 types | 51 12 7 030 891was 51 12 7 047 877 | E46 | See on drawing |
| 01 | Panel, bumper, primed, rearone of 2 types | 51 12 7 031 423was 51 12 7 031 421 | E46 | See on drawing |
| 02 | Protective rubber strip, lft rear bumperDark silver · one of 2 colours | 51 12 7 002 759 | E46 | See on drawing |
| 02 | Protective rubber strip, lft rear bumperBlack · one of 2 colours | 51 12 8 252 817 | E46 | See on drawing |
| 02 | Protective rubber strip,rght rear bumperDark silver · one of 2 colours | 51 12 7 002 760 | E46 | See on drawing |