51 12 9 059 109Set mounting parts
Free US shipping on orders over $75.00 · oversize quoted. Oversize items ship at a flat $49.99 each — free shipping does not cover them.
WARNING: Cancer and Reproductive Harm from exposure to lead — www.P65Warnings.ca.gov P65Warnings.ca.gov
Inspected and graded before it's listed · 30-day returns
Callout 21 on BMW’s drawing “Bumper rear”. Open the drawing →
What’s included
| Pos | Part number | Name | Qty |
|---|---|---|---|
| 1 | 07 11 9 927 022 | Collar nut | 8 |
| 10 | 51 12 8 106 569 | BRACKET REAR LEFT | 1 |
| 11 | 51 12 8 106 570 | BRACKET REAR RIGHT | 1 |
| 12 | 64 50 9 123 157 | Self-locking hex nut | 4 |
| 2 | 07 11 9 931 699 | Washer | 2 |
| 3 | 51 11 1 908 077 | Expanding rivet | 10 |
| 4 | 51 11 1 953 643 | Spacer | 10 |
| 5 | 51 11 8 103 009 | Fillister head screw | 2 |
| 6 | 51 12 1 946 168 | Fit bolt | 8 |
| 7 | 51 12 1 965 859 | Bracket rear | 2 |
| 8 | 51 12 8 100 420 | Screw | 2 |
| 9 | 51 12 8 100 422 | Cap | 2 |
Set mounting parts — a genuine BMW part, number 51 12 9 059 109. You will find it under Interior Body (Door, rear).
BMW's catalog records no E36 or E46 it is fitted to; it belongs to other BMW models.
BMW draws it on 7 drawings, among them two Bumper rear drawings. It weighs about 1.1 kg (2.5 lb).
Out of stock. Request it and we will notify you when it is in stock.
Details
Used parts are inspected and graded: Good (minimal wear), Fair (normal wear) or Acceptable (visible wear). All fully working. Returns: 30 days if a part arrives damaged or not as described.
The other parts on BMW’s drawing “Bumper rear”. Open the drawing →
| # | Part | In stock | Action |
|---|---|---|---|
| 01 | Trim panel2 numbers at this callout | Out of stock | Request |
| 02 | Expanding rivet2 numbers at this callout | Out of stock | Request |
| 03 | Spacer | Out of stock | Request |
| 04 | Bracket rear left2 numbers at this callout | Out of stock | Request |
| 05 | Bracket rear left4 numbers at this callout | Out of stock | Request |
| 06 | Hex nut3 numbers at this callout | Out of stock | Request |
| 07 | Carrier2 numbers at this callout | Out of stock | Request |
| 08 | Fit bolt2 numbers at this callout | Out of stock | Request |
| 09 | Bracket rear | Out of stock | Request |
| 10 | Hex nut with plate2 numbers at this callout | Out of stock | Request |
| 11 | Fillister head screw | Out of stock | Request |
| 12 | Washer2 numbers at this callout | Out of stock | Request |
| 13 | Shock absorber rear2 numbers at this callout | Out of stock | Request |
| 14 | Hex nut with plate2 numbers at this callout | Out of stock | Request |
| 15 | Bumper guard | Out of stock | Request |
| 16 | Rubber strip left2 numbers at this callout | Out of stock | Request |
| 17 | Rubber washer2 numbers at this callout | Out of stock | Request |
| 18 | Screw | Out of stock | Request |
| 19 | Cap | Out of stock | Request |
| 20 | Bump stop | Out of stock | Request |
| 21 | Set mounting parts · this part | Out of stock |
No fitment data available for this part.
Reviews
No reviews yet.