51 19 2 162 471Performance aerodynamic kit, primed
Free US shipping on orders over $75.00 · oversize quoted. Oversize items ship at a flat $49.99 each — free shipping does not cover them.
WARNING: Cancer and Reproductive Harm from exposure to lead — www.P65Warnings.ca.gov P65Warnings.ca.gov
Inspected and graded before it's listed · 30-day returns
Callout 01 on BMW’s drawing “Performance aerodynamic kit”. Open the drawing →
What’s included
| Pos | Part number | Name | Qty |
|---|---|---|---|
| 1 | 07 11 9 905 507 | Screw, self tapping | 12 |
| 10 | 07 14 9 241 763 | Clamp | 8 |
| 11 | 51 11 2 159 268 | Trim, bumper, front,upper section,primed | 1 |
| 12 | 51 11 2 159 269 | Trim, bumper, front,lower section, left | 1 |
| 13 | 51 11 2 159 270 | Trim, bumper, front,lower section, right | 1 |
| 14 | 51 11 2 159 276 | Grille, bumper, middle front top | 1 |
| 15 | 51 11 2 159 277 | Grille, bumper, middle front | 1 |
| 16 | 51 11 2 159 346 | Bumper grille, front right | 1 |
| 17 | 51 11 2 159 347 | Bumper grille, front left | 1 |
| 18 | 51 11 2 159 348 | Holder PDC, bumper, front outer right | 1 |
| 19 | 51 11 2 159 349 | Holder PDC, bumper, front outer left | 1 |
| 2 | 07 12 9 901 655 | Body nut | 8 |
| 20 | 51 11 2 159 350 | Trim, towing lug, front right | 1 |
| 21 | 51 11 2 159 351 | Trim, towing lug, front left | 1 |
| 22 | 51 11 2 160 366 | Adapter underbonnet screen | 1 |
| 23 | 51 11 2 160 373 | Adapter, wheel arch, left | 1 |
| 24 | 51 11 2 160 374 | Adapter, wheel arch, right | 1 |
| 25 | 51 11 2 160 375 | Holder PDC, bumper, inner left | 1 |
| 26 | 51 11 2 160 378 | Holder PDC, bumper, inner right | 1 |
| 27 | 51 11 2 161 798 | Insert, bumper, front | 1 |
| 28 | 51 12 2 159 360 | Trim panel, bumper, rear, bottom | 1 |
| 29 | 51 12 2 159 361 | Holder PDC, bumper, inner left | 1 |
| 3 | 07 14 6 951 655 | C-clip nut, self-locking | 26 |
| 30 | 51 12 2 159 362 | Holder PDC, bumper, inner right | 1 |
| 31 | 51 12 2 159 363 | Trim, towing lug, rear left | 1 |
| 32 | 51 12 2 159 364 | Trim, towing lug, rear right | 1 |
| 33 | 51 12 2 159 366 | Trim, panel, bumper, rear bottom | 1 |
| 34 | 51 12 2 159 367 | Cover for diffuser | 1 |
| 35 | 51 45 8 163 321 | Expanding rivet | 14 |
| 36 | 51 71 2 159 354 | Air duct, engine-oil cooler, front right | 1 |
| 37 | 51 71 2 159 355 | Air duct, engine-oil cooler, front left | 1 |
| 38 | 51 71 2 161 761 | Air duct, engine oil cooler, closed,left | 1 |
| 39 | 51 71 2 161 762 | Air duct, engine oil cooler,closed,right | 1 |
| 4 | 07 14 6 959 925 | Phillips head screw for plastic material | 4 |
| 40 | 51 71 7 123 801 | Quick-release screw | 2 |
| 41 | 51 71 7 134 410 | Circlip | 15 |
| 42 | 51 74 2 159 352 | AIR BRAKE CHANNEL RIGHT | 1 |
| 43 | 51 74 2 159 353 | AIR BRAKE CHANNEL LEFT | 1 |
| 44 | 51 77 2 159 356 | Attachment part, sill, primed, right | 1 |
| 45 | 51 77 2 159 357 | Attachment part, sill, primed, left | 1 |
| 46 | 51 77 2 159 358 | RIGHT DOOR SILL COVER | 1 |
| 47 | 51 77 2 159 359 | LEFT DOOR SILL COVER | 1 |
| 48 | 51 77 7 171 002 | Clip | 20 |
| 49 | 51 77 7 171 003 | Clip | 8 |
| 5 | 07 14 6 981 767 | C-clip nut | 15 |
| 50 | 01 29 2 166 965 | Installation instructions | 1 |
| 6 | 07 14 7 137 416 | Fillister head self-tapping screw | 22 |
| 7 | 07 14 7 177 492 | Quick-release screw | 14 |
| 8 | 07 14 9 128 048 | Fillister head self-tapping screw | 6 |
| 9 | 07 14 9 140 786 | Blind rivet | 12 |
Genuine BMW part 51 19 2 162 471: Performance aerodynamic kit, primed. You will find it under Interior Body (Other Body equipment parts).
BMW's catalog records no E36 or E46 it is fitted to; it belongs to other BMW models.
BMW draws it on the Performance aerodynamic kit drawing. It weighs about 18 kg (40 lb).
Out of stock. Request it and we will notify you when it is in stock.
Details
Used parts are inspected and graded: Good (minimal wear), Fair (normal wear) or Acceptable (visible wear). All fully working. Returns: 30 days if a part arrives damaged or not as described.
The other parts on BMW’s drawing “Performance aerodynamic kit”. Open the drawing →
| # | Part | In stock | Action |
|---|---|---|---|
| -- | Grille, bumper, middle front3 numbers at this callout | Out of stock | Request |
| 01 | Performance aerodynamic kit, primed · this part8 numbers at this callout | Out of stock | |
| 02 | Rear spoiler, black matt3 numbers at this callout | Out of stock | Request |
| 03 | Rear fins | Out of stock | Request |
| 04 | Ornam.grille, high-gloss, black,fr.right2 numbers at this callout | Out of stock | Request |
| 05 | Grille, bumper, middle front | Out of stock | Request |
| 06 | Support piece, sill, left2 numbers at this callout | Out of stock | Request |
| 07 | Performance sill, primed, right4 numbers at this callout | Out of stock | Request |
No fitment data available for this part.
Reviews
No reviews yet.