Performance aerodynamic kit, painted
51 19 2 162 47751192162477·short number 2162477Genuine BMW Part
Photos coming soon — see the BMW diagram below
What's Included
| Pos | Part Number | Name | Qty |
|---|---|---|---|
| 1 | 9905507 | Screw, self tapping | 4 |
| 10 | 2159269 | Trim, bumper, front,lower section, left | 1 |
| 11 | 2159270 | Trim, bumper, front,lower section, right | 1 |
| 12 | 2159276 | Grille, bumper, middle front top | 1 |
| 13 | 2159277 | Grille, bumper, middle front | 1 |
| 14 | 2159346 | Bumper grille, front right | 1 |
| 15 | 2159347 | Bumper grille, front left | 1 |
| 16 | 2159348 | Holder PDC, bumper, front outer right | 1 |
| 17 | 2159349 | Holder PDC, bumper, front outer left | 1 |
| 18 | 2159350 | Trim, towing lug, front right | 1 |
| 19 | 2159351 | Trim, towing lug, front left | 1 |
| 2 | 6951655 | C-clip nut, self-locking | 6 |
| 20 | 2160366 | Adapter underbonnet screen | 1 |
| 21 | 2160373 | Adapter, wheel arch, left | 1 |
| 22 | 2160374 | Adapter, wheel arch, right | 1 |
| 23 | 2160375 | Holder PDC, bumper, inner left | 1 |
| 24 | 2160378 | Holder PDC, bumper, inner right | 1 |
| 25 | 2161798 | Insert, bumper, front | 1 |
| 26 | 2162465 | Trim, bumper, front,upper section,primed | 1 |
| 27 | 7301263 | LEFT ADHESIVE FOIL | 1 |
| 28 | 7301264 | Adhesive film, right | 1 |
| 29 | 2159360 | Trim panel, bumper, rear, bottom | 1 |
| 3 | 6959925 | Phillips head screw for plastic material | 4 |
| 30 | 2159361 | Holder PDC, bumper, inner left | 1 |
| 31 | 2159362 | Holder PDC, bumper, inner right | 1 |
| 32 | 2159363 | Trim, towing lug, rear left | 1 |
| 33 | 2159364 | Trim, towing lug, rear right | 1 |
| 34 | 2159366 | Trim, panel, bumper, rear bottom | 1 |
| 35 | 2159367 | Cover for diffuser | 1 |
| 36 | 2159354 | Air duct, engine-oil cooler, front right | 1 |
| 37 | 2159355 | Air duct, engine-oil cooler, front left | 1 |
| 38 | 2161761 | Air duct, engine oil cooler, closed,left | 1 |
| 39 | 2161762 | Air duct, engine oil cooler,closed,right | 1 |
| 4 | 6981767 | C-clip nut | 9 |
| 40 | 7123801 | Quick-release screw | 2 |
| 41 | 7134410 | Circlip | 9 |
| 42 | 2159352 | AIR BRAKE CHANNEL RIGHT | 1 |
| 43 | 2159353 | AIR BRAKE CHANNEL LEFT | 1 |
| 44 | 2159356 | Attachment part, sill, primed, right | 1 |
| 45 | 2159357 | Attachment part, sill, primed, left | 1 |
| 46 | 2159358 | RIGHT DOOR SILL COVER | 1 |
| 47 | 2159359 | LEFT DOOR SILL COVER | 1 |
| 48 | 7171003 | Clip | 8 |
| 49 | 2166965 | Installation instructions | 1 |
| 5 | 7137416 | Fillister head self-tapping screw | 22 |
| 6 | 7177492 | Quick-release screw | 8 |
| 7 | 9128048 | Fillister head self-tapping screw | 6 |
| 8 | 9140786 | Blind rivet | 12 |
| 9 | 9241763 | Clamp | 8 |
Genuine BMW part 51 19 2 162 477: Performance aerodynamic kit, painted. The number stamped on the part is 51192162477; BMW's catalog files it under the short number 2162477. You will find it on our Interior Body shelf, under Other Body equipment parts.
BMW's catalog records no E36 or E46 it is fitted to; it belongs to other BMW models.
BMW draws it on the Performance aerodynamic kit (03_0154) diagram. It weighs about 21 kg (46 lb).
We have not had one on the shelf yet. Request it and we will tell you when one comes off a car.
Details
51 19 2 162 477511921624772162477No fitment data available for this part.
Every used part is inspected and graded before listing. Condition grades:
- Good — minimal wear, fully functional.
- Fair — normal wear, fully functional.
- Acceptable — visible wear, still functional.
Returns: 30 days if a part arrives damaged or isn't what the listing described. Full policy.
Shipping: Ships within the US. Orders ship within 1–2 business days; small parcels ship free on orders of $75.00 or more. Oversize items ship at a flat $49.99 each — free shipping does not cover them.
