51 19 2 161 745Aerodynamic package painted
Free US shipping on orders over $75.00 · oversize quoted. Oversize items ship at a flat $49.99 each — free shipping does not cover them.
WARNING: Cancer and Reproductive Harm from exposure to lead — www.P65Warnings.ca.gov P65Warnings.ca.gov
Inspected and graded before it's listed · 30-day returns
Callout 01 on BMW’s drawing “JCW aerodynamic kit”. Open the drawing →
What’s included
| Pos | Part number | Name | Qty |
|---|---|---|---|
| 1 | 07 12 9 904 150 | Body nut | 2 |
| 10 | 51 11 0 413 252 | Cover, fog lamp, right | 1 |
| 11 | 51 11 0 413 253 | Cover, fog lamp, left | 1 |
| 12 | 51 11 0 441 460 | Extension, front right | 1 |
| 13 | 51 11 0 441 461 | Extension, front left | 1 |
| 14 | 51 11 0 442 012 | Grille, air inlet, top | 1 |
| 15 | 51 11 0 445 079 | Deflector lip left | 1 |
| 16 | 51 11 0 445 080 | Deflector lip right | 1 |
| 17 | 51 11 8 174 185 | Expanding rivet | 18 |
| 18 | 51 12 1 177 907 | Cover, towing eye, primed | 1 |
| 19 | 51 12 2 156 717 | Panel, bumper, primed, rear | 1 |
| 2 | 07 13 0 702 966 | Expanding rivet | 2 |
| 20 | 51 12 2 156 719 | COVER TOWING HINGE | 1 |
| 21 | 51 12 2 156 720 | Trim, rear bottom right | 1 |
| 22 | 51 12 2 156 724 | Spacer | 2 |
| 23 | 51 12 2 156 725 | Trim, rear bottom left | 1 |
| 24 | 51 13 0 417 135 | Air inlet finisher | 1 |
| 25 | 51 13 0 442 011 | Air inlet finisher | 1 |
| 26 | 51 19 2 153 998 | Brake-air pack | 1 |
| 27 | 51 22 2 159 756 | Cover, striker, bottom | 1 |
| 28 | 51 47 1 911 992 | Fixing plug | 4 |
| 29 | 51 64 2 753 389 | PT screw | 4 |
| 3 | 07 13 1 480 419 | Clip | 18 |
| 30 | 51 71 0 413 259 | Adapter, sill, left | 1 |
| 31 | 51 71 0 413 260 | Adapter, sill, right | 1 |
| 32 | 51 71 0 413 261 | Insert, air inlet, sill, left | 1 |
| 33 | 51 71 0 413 262 | Insert, air inlet, sill, right | 1 |
| 34 | 51 71 0 414 449 | Carrier piece, air inlet, sill, left | 1 |
| 35 | 51 71 0 414 452 | Carrier piece, air inlet, sill, right | 1 |
| 36 | 51 71 1 496 621 | Clip | 10 |
| 37 | 51 71 2 148 242 | Cover, entrance | 1 |
| 38 | 51 71 2 156 552 | RIGHT DOOR SILL | 1 |
| 39 | 51 71 2 156 553 | LEFT DOOR SILL | 1 |
| 4 | 07 13 2 757 821 | Clip | 10 |
| 40 | 51 71 2 752 360 | Fillister head screw | 2 |
| 41 | 61 13 1 925 120 | Clamp | 2 |
| 5 | 07 13 7 073 915 | Clip | 4 |
| 6 | 07 14 6 988 451 | C-clip nut | 3 |
| 7 | 07 14 7 129 160 | Hex head screw with washer | 2 |
| 8 | 07 14 7 146 367 | Fillister head screw | 2 |
| 9 | 51 11 0 404 109 | Panel, bumper, primed, front | 1 |
Genuine BMW part 51 19 2 161 745: Aerodynamic package painted. You will find it under Interior Body (Other Body equipment parts).
BMW's catalog records no E36 or E46 it is fitted to; it belongs to other BMW models.
BMW draws it on the JCW aerodynamic kit drawing. It weighs about 16 kg (34 lb).
Out of stock. Request it and we will notify you when it is in stock.
Details
Used parts are inspected and graded: Good (minimal wear), Fair (normal wear) or Acceptable (visible wear). All fully working. Returns: 30 days if a part arrives damaged or not as described.
The other parts on BMW’s drawing “JCW aerodynamic kit”. Open the drawing →
| # | Part | In stock | Action |
|---|---|---|---|
| -- | Number plate carrier, rear | Out of stock | Request |
| 01 | Aerodynamic package painted · this part20 numbers at this callout | Out of stock |
No fitment data available for this part.
Reviews
No reviews yet.