Genuine BMW Part
Photos coming soon
What's Included
| Pos | Part Number | Name | Qty |
|---|
| 1 | 9905949 | Self-locking hex nut | 1 |
| 10 | 7201178 | Wheel-arch panel, front section,fr.right | 1 |
| 11 | 7185027 | UNDERFLOOR COATING CENTER | 1 |
| 12 | 7201181 | Covering tank, left | 1 |
| 13 | 7201182 | Covering tank, right | 1 |
| 14 | 7395428 | Cover, spring strut dome, front | 2 |
| 15 | 7395497 | Heat shield, left | 1 |
| 16 | 7395498 | Heat shield, right | 1 |
| 17 | 7397951 | Bulkhead, front inner left | 1 |
| 18 | 7397952 | Bulkhead, front inner right | 1 |
| 19 | 7401701 | Bulkhead, front outer left | 1 |
| 2 | 9126886 | Hex Bolt | 4 |
| 20 | 7401702 | Bulkhead, front outer right | 1 |
| 21 | 7408140 | Underbonnet screen | 1 |
| 3 | 9160466 | SECURING BOLT | 2 |
| 4 | 7555542 | Coolant hose, return | 1 |
| 5 | 7599703 | Hose clamp | 1 |
| 6 | 7807844 | Hose clamp | 1 |
| 7 | 6786689 | Torx screw, self-tapping | 1 |
| 8 | 6870860 | Bracket, expansion hose | 1 |
| 9 | 7201177 | Wheel-arch panel, front section, fr.left | 1 |
Genuine BMW Kit, air flow enhancement (OEM part 2364790) — a used original part, inspected and graded before it ships.
Details
BMW Part Number2364790
QualityGenuine BMW · OEM
No fitment data available for this part.
This part isn't shown in any diagrams.
No related or superseding parts.
Every used part is inspected and graded before listing. Condition grades:
- Good — minimal wear, fully functional.
- Fair — normal wear, fully functional.
- Acceptable — visible wear, still functional.
Returns: 30 days if a part arrives damaged or isn't what the listing described. Full policy.
Shipping: orders ship within 1–2 business days; free shipping over $75.00.