Wipe System
General Electrical System·Diagram 61_3237·13 parts
Exploded View
In stockOut of stock
Click a numbered callout on the drawing to jump to that part in the list.
Group 61Sub-group 45Callouts 17
Parts (13)
None in stock| # | Part | Availability | Price | |
|---|---|---|---|---|
| 01 | Wiper arm, driver's side7322162 | Out of Stock | — | View → |
| 01 | Wiper arm, passenger's side7322167 | Out of Stock | — | View → |
| 02 | Wiper arm, passenger's side7322164 | Out of Stock | — | View → |
| 02 | Wiper arm, driver's side7322166 | Out of Stock | — | View → |
| 03 | Wiper motor left7304027 | Out of Stock | — | View → |
| 03 | Wiper motor left7359449 | Out of Stock | — | View → |
| 04 | Wiper motor right7304028 | Out of Stock | — | View → |
| 04 | Wiper motor right7359450 | Out of Stock | — | View → |
| 05 | Rubber buffer9175671 | Out of Stock | — | View → |
| 06 | Hex nut9904859 | Out of Stock | — | View → |
| 06 | Hex nut9905411 | Out of Stock | — | View → |
| 07 | Hex nut6971889 | Out of Stock | — | View → |
| 08 | Covering cap8119867 | Out of Stock | — | View → |
