Wipe System
General Electrical System·Diagram 61_1631·19 parts
Exploded View
In stockOut of stock
Click a numbered callout on the drawing to jump to that part in the list.
Group 61Sub-group 45Callouts 29
Parts (19)
None in stock| # | Part | Availability | Price | |
|---|---|---|---|---|
| 01 | Linkage, wiper system with motor7174969 | Out of Stock | — | View → |
| 02 | Fillister head screw6988521 | Out of Stock | — | View → |
| 03 | Wiper arm, left7208691 | Out of Stock | — | View → |
| 04 | Wiper arm right7208692 | Out of Stock | — | View → |
| 05 | Wiper blade with spoiler, left7199891 | Out of Stock | — | View → |
| 05 | Wiper blade with spoiler7205297 | Out of Stock | — | View → |
| 06 | Wiper blade with spoiler, right7199892 | Out of Stock | — | View → |
| 06 | Wiper blade with spoiler7205297 | Out of Stock | — | View → |
| 07 | Wiper rubber8265555 | Out of Stock | — | View → |
| 08 | Protection cap7008972 | Out of Stock | — | View → |
| 09 | Covering cap7008973 | Out of Stock | — | View → |
| 10 | Washer7028582 | Out of Stock | — | View → |
| 11 | Adjustment element7008970 | Out of Stock | — | View → |
| 11 | Adjustment element7183673 | Out of Stock | — | View → |
| 12 | Adjusting plate7008971 | Out of Stock | — | View → |
| 13 | Installation element f wiper arm8226059 | Out of Stock | — | View → |
| 14 | Hex nut3428077 | Out of Stock | — | View → |
| 15 | Wiper arm cover8226006 | Out of Stock | — | View → |
| 16 | O-ring9905055 | Out of Stock | — | View → |
