Skip to content
FREE SHIPPING on US orders over $75 (oversize excepted) • Quality used E36 & E46 parts • Every part inspected & graded

Retrofitting Aerokit

BMW drawingRetrofit, Conversion & Accessories56 partsnone in stock

The drawing

in stockout of stock
Retrofitting Aerokit – BMW parts diagram

Click a numbered callout on the drawing to jump to that part in the list.

Callouts 24

Parts (56)

None in stock
#PartIn stockPriceAction
--Mounting, rear fog light51 12 7 365 140Out of stock—Request
01Panel, bumper, primed, front51 77 7 382 164Out of stock—Request
02Support, fog lamp left51 11 7 360 741Out of stock—Request
02Support, fog lamp right51 11 7 360 742Out of stock—Request
03Cover, bumper front51 11 7 337 791Out of stock—Request
03Cover, bumper front51 11 7 379 434Out of stock—Request
04Grid, centre51 11 7 360 738Out of stock—Request
05Air inlet finisher, left51 11 7 360 739Out of stock—Request
05Air inlet finisher, right51 11 7 360 740Out of stock—Request
06Black Band of spoiler, front left51 11 7 360 743Out of stock—Request
06Black Band of spoiler, front right51 11 7 360 744Out of stock—Request
06Black Band of spoiler, front left51 62 7 382 171Out of stock—Request
06Black Band of spoiler, front right51 62 7 382 172Out of stock—Request
07Cover, fog lamp, left51 11 7 365 145Out of stock—Request
07Cover, fog lamp, right51 11 7 365 146Out of stock—Request
08Licence plate holder51 13 7 362 747Out of stock—Request
08Licence plate holder51 13 7 362 749Out of stock—Request
09Panel, bumper, primed, rear51 77 7 382 173Out of stock—Request
09Panel, bumper, primed, rear51 12 7 398 777Out of stock—Request
10Insert, bumper, rear51 12 7 351 654Out of stock—Request
10Insert, bumper, rear51 12 7 365 144Out of stock—Request
10Insert, bumper, primed, rear51 12 7 380 986Out of stock—Request
10Insert, bumper, primed, rear51 12 7 380 989Out of stock—Request
11Cover, bumper, rear primed51 11 7 382 175Out of stock—Request
12Insert, bumper, primed, rear51 11 7 382 176Out of stock—Request
13Grid lower part left51 12 7 351 659Out of stock—Request
13Grid lower part right51 12 7 351 660Out of stock—Request
13Grid lower part left51 12 7 365 159Out of stock—Request
13Grid lower part right51 12 7 365 160Out of stock—Request
14Grille, bumper, rear left51 12 7 351 655Out of stock—Request
14Grille, bumper, rear right51 12 7 351 656Out of stock—Request
14Grille, bumper, rear left51 12 7 380 987Out of stock—Request
14Grille, bumper, rear right51 12 7 380 988Out of stock—Request
15Black band, rear bottom left51 12 7 365 149Out of stock—Request
15Black band, rear bottom left51 12 7 365 155Out of stock—Request
15Black band, rear bottom left51 77 7 381 019Out of stock—Request
15Black band, rear bottom left51 77 7 381 025Out of stock—Request
15Black band, rear bottom left51 62 7 382 177Out of stock—Request
15Black band, rear bottom left51 62 7 382 179Out of stock—Request
16Black band, rear bottom right51 12 7 365 150Out of stock—Request
16Black band, rear bottom right51 77 7 381 020Out of stock—Request
16Black band, rear bottom right51 62 7 382 178Out of stock—Request
17Black band, rear bottom right51 12 7 365 156Out of stock—Request
17Black band, rear bottom right51 77 7 381 026Out of stock—Request
17Black band, rear bottom right51 62 7 382 180Out of stock—Request
18Sill trim lower section, left51 77 7 352 151Out of stock—Request
18Sill trim lower section, right51 77 7 352 152Out of stock—Request
18Side skirt trim left51 77 7 381 033Out of stock—Request
18Side skirt trim right51 77 7 381 034Out of stock—Request
19Sill trim, primed, left51 77 7 382 181Out of stock—Request
19Sill trim, primed, right51 77 7 382 182Out of stock—Request
19Sill trim, primed, left51 77 7 398 781Out of stock—Request
19Sill trim, primed, right51 77 7 398 782Out of stock—Request
20Expanding rivet07 13 0 702 966Out of stock—Request
20Expanding rivet07 14 7 422 322Out of stock—Request
21Clip51 71 1 496 621Out of stock—Request

Other drawings for Group 14