Fork Bridge, Bottom / Top
Front Axle·Diagram 31_1022·11 parts
Exploded View
In stockOut of stock
Click a numbered callout on the drawing to jump to that part in the list.
Group 31Sub-group 42Callouts 13
Parts (11)
None in stock| # | Part | Availability | Price | |
|---|---|---|---|---|
| 01 | Lower fork cross brace8530350 | Out of Stock | — | View → |
| 02 | ISA screw9904477 | Out of Stock | — | View → |
| 03 | Ring1234509 | Out of Stock | — | View → |
| 04 | Tapered roller bearing7663941 | Out of Stock | — | View → |
| 05 | Cap7692248 | Out of Stock | — | View → |
| 06 | ISA screw9904477 | Out of Stock | — | View → |
| 07 | ISA screw9904704 | Out of Stock | — | View → |
| 08 | Upper fork cross brace7715420 | Out of Stock | — | View → |
| 09 | Washer7658261 | Out of Stock | — | View → |
| 10 | Adjusting screw7658563 | Out of Stock | — | View → |
| 11 | Covering cap7668189 | Out of Stock | — | View → |
