Parts (23)
None in stock| # | Part | In stock | Price | Action |
|---|
| -- | Set, mounting parts, bumper, rear51 12 2 293 990 | Out of stock | — | Request |
| 01 | Panel, bumper, painted, rear51 12 0 000 696 | Out of stock | — | Request |
| 01 | Panel, bumper, primed, rear51 12 8 222 609 | Out of stock | — | Request |
| 02 | Flap, towing eye, painted51 12 0 000 697 | Out of stock | — | Request |
| 02 | Flap, towing eye, primed51 12 8 222 612 | Out of stock | — | Request |
| 03 | Clamp51 12 7 164 686 | Out of stock | — | Request |
| 04 | Trailer coupling flap, painted51 12 0 000 699 | Out of stock | — | Request |
| 04 | Trailer coupling flap, prime-coated51 12 8 244 380 | Out of stock | — | Request |
| 05 | Frame51 12 8 218 165 | Out of stock | — | Request |
| 06 | Clamp51 12 1 946 136 | Out of stock | — | Request |
| 07 | Cover, lower part centre51 12 8 212 413 | Out of stock | — | Request |
| 08 | Cover, lower part centre51 12 8 222 610 | Out of stock | — | Request |
| 09 | Support fender left51 12 8 195 321 | Out of stock | — | Request |
| 09 | Support fender right51 12 8 195 322 | Out of stock | — | Request |
| 10 | Self-locking hex nut64 50 9 123 157 | Out of stock | — | Request |
| 11 | Body nut07 12 9 904 150 | Out of stock | — | Request |
| 12 | Breather covering rear64 22 6 962 2932 numbers at this callout: 64 22 8 377 280 | Out of stock | — | Request |
| 13 | Hex nut with plate51 11 7 070 183 | Out of stock | — | Request |
| 14 | Expanding rivet51 11 8 174 185 | Out of stock | — | Request |
| 15 | Left bracket51 12 7 000 361 | Out of stock | — | Request |
| 15 | Right bracket51 12 7 000 362 | Out of stock | — | Request |
| 16 | Self-locking hex nut64 50 9 123 157 | Out of stock | — | Request |
| 17 | Set, mounting parts, bumper, rear51 12 2 293 990 | Out of stock | — | Request |
Other drawings for Bumper, rear