Parts (19)
None in stock| # | Part | In stock | Price | Action |
|---|
| 01 | Roof railing, left51 13 8 185 189 | Out of stock | — | Request |
| 02 | Roof railing, right51 13 8 185 190 | Out of stock | — | Request |
| 03 | Base, roof railing, front, left51 13 8 203 391 | Out of stock | — | Request |
| 04 | Base, roof railing, front, right51 13 8 203 392 | Out of stock | — | Request |
| 05 | Base, roof railing, centre, left51 13 8 203 393 | Out of stock | — | Request |
| 06 | Base, roof railing, centre, right51 13 8 203 394 | Out of stock | — | Request |
| 07 | Base, roof railing, rear, left51 13 8 203 395 | Out of stock | — | Request |
| 08 | Base, roof railing, rear, right51 13 8 203 396 | Out of stock | — | Request |
| 09 | Adapter86 29 0 008 919 | Out of stock | — | Request |
| 10 | Hex Bolt07 11 9 913 5892 numbers at this callout: 07 11 9 913 018 | Out of stock | — | Request |
| 11 | Washer07 11 9 931 044 | Out of stock | — | Request |
| 12 | Spacer86 29 0 008 920 | Out of stock | — | Request |
| 13 | Adapter, left86 29 0 008 921 | Out of stock | — | Request |
| 14 | Adapter, right86 29 0 008 922 | Out of stock | — | Request |
| 15 | Hex Bolt07 11 9 905 5242 numbers at this callout: 07 11 9 913 014 | Out of stock | — | Request |
| 16 | Screw51 13 8 183 319 | Out of stock | — | Request |
| 17 | Rubber strip86 29 0 008 923 | Out of stock | — | Request |
| 17 | Rubber strip86 29 0 008 924 | Out of stock | — | Request |
| 17 | Rubber strip86 29 0 008 925 | Out of stock | — | Request |
Other drawings for Group 29